Minimum Order Quantity | 1 Piece |
Usage/Application | Continious |
Application | Industrial |
Engine Make | CAT |
Genset Brand | CAT |
Power (kVA) | 500 kVA |
Power | 500 |
Brand | Caterpillar |
Generator Type | Automatic, Semi-automatic, Manual |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 500 |
Cooling System | Water Cooling |
Fuel Type | Diesel |
Number of Cylinder | 12 |
Rated Speed | 1500 |
Alternator Type | LS |
Battery Capacity | 24V |
Phase | 3 |
Output Voltage | 415 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Power | 2000 |
Cylinder | Multi-Cylinder |
Number Of Cylinder | 16 |
Combustion Type | IC |
Brand | CATERPILLAR |
Usage/Application | Industrial |
Model Name/Number | 3516 |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 2000 |
Cooling System | Water Cooling |
Automation Grade | Automatic |
Power Source | Diesel |
Voltage | 415 |
Phase | 3-Phase |
Engine Make | Caterpillar |
Genset Brand | CAT |
Power (kVA) | 1010 kVA |
On-site Service | Available |
AMC | Available |
Minimum Order Quantity | 1 Piece |
Genset Rating | 1010 |
Usage/Application | Power Back Up |
Output Voltage | 415 |
Phase | 3 Phase |
Warranty | 2 years |
Brand | Caterpillar |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 1010 |
Cooling System | Water Cooling |
Fuel Type | Diesel |
Number of Cylinder | 12 |
Voltage | 415 |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Cooling System | Water Cooling |
Power | 1010 |
Brand | Caterpillar |
Usage/Application | Industrial |
Voltage | 415 |
Genset Rating KVA | 400 |
Fuel Type | Diesel |
Aspiration | Water Cooled |
Output Type | AC Three Phase |
Starting System | Battery |
Noise Level | 85 |
Rating | 500 |
Number Of Phase | 3 |
Cylinder Arrangement | V |
Rpm | 1500 |
Control Panel | STD |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Fuel Type | Diesel |
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Insulation | Class H |
Cooling System | Water Cooling |
Brand | Caterpiller |
Condition | New |
Country of Origin | Made in India |
Output type | Ac three phase |
Automation grade | Semi-automatic |
Owing to the efforts of our skilled professionals, we have been constantly engaged in offering a qualitative assortment of CATERPILLAR Make 1010 to 2000 KVA DG Set .
Features
Specification
Minimum Order Quantity | 1 Piece |
Genset Rating | 1250 |
Brand | CATERPILLAR |
Usage/Application | Industrial |
Model Name/Number | 3516 |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 3000 |
Cooling System | Water Cooling |
Country of Origin | Made in India |
Power | 4000 |
Brand | CAT |
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Cooling System | Water Cooling |
Fuel Type | Diesel |
Voltage | 6.6 & 11 Kv |
Country of Origin | Made in India |
Power | 1500 |
Brand | CAT |
Usage/Application | Industrial |
Noise Level | Silent or Soundproof |
Cooling System | Water Cooling |
Fuel Type | Diesel |
Voltage | 6.6 & 11 KV |
Country of Origin | Made in India |