Thane, Maharashtra
GST No. 27GFQPD6699P1Z4
Call 08047850670 68% Response Rate
Send Enquiry
KOEL iGreen presents India’s only digital power back-up solution, designed for the users of tomorrow.KOEL iGreen promise world class performance, robust design, digitally connected, smart user interface, superior looks and one-stop solution for its esteemed customers
Product Brochure
| Genset Rating | 125 |
| Phase | Three Phase |
| Brand | KOEL |
| Output Voltage | 415V |
| Warranty | 2 Years |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power | 20kVA |
| Phase | Three Phase |
| Brand | KOEL |
| Model | 2R1040G1 |
| Fuel Consumption (at 100% Load) | 5.1 lit per at 100% load |
| Output Voltage | 415 |
| Warranty | 2 years |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power | 15 kVA |
| Phase | Three Phase |
| Brand | KOEL |
| Output Voltage | 415 |
| Warranty | 2 Years |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power (kVA) | 62.5 kVA |
| Genset Brand | Kirloskar |
| Model Number | KG1-62.5AS |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 14.1 Ltrs/hr |
| Fuel Tank Capacity | 150 Litres |
| Dry Weight (Kg) | 7200 |
| Frequency | 50 Hz |
| Warranty | 2 Years |
Koel iGreen Offerings
| Features | |
| Low OPEX: | Best in class fuel efficiency with O2E technology |
| Robust and Reliable Product: | Lowest maintenance and trouble free product with Kirloskar Engines |
| Option of Air Cooled and Water Cooled Engines | |
| Compliance: | Latest Government Emission Norms CPCB II |
| Start Type: | Controller Based Easy Push Start Type |
| Customer Service: | Quick and affordable door step service coverage (420+ service touch points and 6000+ KOEL trained service professionals on field) |
| Warranty: | 2 years warranty & labour free onsite service under warranty period |
View Complete details
Product Brochure
| Power | 62.5 |
| Voltage | 415 |
| Genset Brand | Kirloskar |
| Power (kVA) | 62.5 |
| Fuel Type | Diesel |
| Phase | 3 |
| Usage/Application | Industrial |
View Complete details
Product Brochure
| Power (kVA) | 75 kVA |
| Genset Brand | KOEL by Kirloskar |
| Engine Make | KOEL |
| Phase | 3 Phase |
| Fuel Tank Capacity | 200 |
| AMC | Available |
| On-site Service | Available |
View Complete details
Product Brochure
| Power | 20 |
| Phase | 3-Phase |
| Genset Brand | Kirloskar |
| Brand | Kirloskar |
| Fuel Type | Diesel |
| Voltage | 415 |
View Complete details
Product Brochure
| Output Power (kVA) | 10 |
| Phase | Single Phase |
| Brand | KOEL |
| Power (kVA) | 10 kVA |
| Warranty | 2 years |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power | 15 |
| kVA Rating | 15 |
| Brand | Kirloskar |
| Voltage | 415 |
| Phase | Three Phase |
| kVA | 15 |
| Speed | 1500 |
| Fuel Type | Diesel |
| Country of Origin | Made in India |
View Complete details